<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cameron Priem &#187; software</title>
	<atom:link href="http://cameronpriem.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameronpriem.com</link>
	<description>Professional Software Development</description>
	<lastBuildDate>Tue, 11 Aug 2009 12:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to measure connection pooling SQLOLE</title>
		<link>http://cameronpriem.com/2009/01/how-to-measure-connection-pooling-sqlole/</link>
		<comments>http://cameronpriem.com/2009/01/how-to-measure-connection-pooling-sqlole/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:15:51 +0000</pubDate>
		<dc:creator>Campo</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cameronpriem.com/?p=16</guid>
		<description><![CDATA[Our web app has been having some problems with &#8221; [DBNETLIB][ConnectionOpen (Connect()).]SQL Server does not exist or access denied.&#8221; error at random times.  The connection string is fine, the app runs without any dramas, but at random times it will display this error message. After consultation with other people we think that the connection pooling may be failing on some areas of our app.  I wasn&#8217;t really sure how to measure this [...]]]></description>
			<content:encoded><![CDATA[<p>Our web app has been having some problems with &#8221; <em>[DBNETLIB][ConnectionOpen (Connect()).]SQL Server does not exist or access denied.</em>&#8221; error at random times.  The connection string is fine, the app runs without any dramas, but at random times it will display this error message. After consultation with other people we think that the connection pooling may be failing on some areas of our app.  I wasn&#8217;t really sure how to measure this in a test environment, so after some research I found out that you can use perfmon to do this.</p>
<div><strong>Using perfmon to measure connection pools</strong></div>
<div>Start &gt; run &gt; perfmon</div>
<div>Add the counter for SQL Server: General Statistics &gt; Logins/sec</div>
<div>If this stays moderately low, at about 1 or 0 it should be fine, which was consistent with a majority of the different parts of our system until we ran a report.  The screen shot shows logging in which was next to nothing in the graph,  the large spike was running 1 report.</div>
<div>
<div id="attachment_17" class="wp-caption aligncenter" style="width: 310px"><a href="http://cameronpriem.com/wp-content/uploads/2008/10/report103.gif"><img class="size-medium wp-image-17" title="report103" src="http://cameronpriem.com/wp-content/uploads/2008/10/report103-300x247.gif" alt="connection pooling in perfmon" width="300" height="247" /></a><p class="wp-caption-text">connection pools in perfmon</p></div>
<p>And as you can see my computer name is deathstar&#8230;.orsm!  The next step is to find out why the connection is not pooling correctly in our reporting engine&#8230;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cameronpriem.com/2009/01/how-to-measure-connection-pooling-sqlole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effortless support / troubleshooting for a remote PC</title>
		<link>http://cameronpriem.com/2008/10/effortless-support-troubleshooting-for-a-remote-pc/</link>
		<comments>http://cameronpriem.com/2008/10/effortless-support-troubleshooting-for-a-remote-pc/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 11:49:33 +0000</pubDate>
		<dc:creator>Campo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[software support troubleshoot remote]]></category>

		<guid isPermaLink="false">http://cameronpriem.com/?p=7</guid>
		<description><![CDATA[Working for a company in Australia where a majority of our customers are in a different time zone can be challenging.  Specially when the system you&#8217;re working on is web based, so different type of configurations in operating systems, browser versions, caching etc can factor why a system does not function the desired way.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Working for a company in Australia where a majority of our customers are in a different time zone can be challenging.  Specially when the system you&#8217;re working on is web based, so different type of configurations in operating systems, browser versions, caching etc can factor why a system does not function the desired way.  We have the benefit though of having patient users who don&#8217;t mind helping us through the issues they have, but when I have a customer on the phone and they are telling me step by step what they&#8217;re doing, and I am on my computer following those steps word for word and our outcomes are different&#8230;. well&#8230; what do you do??  Jump on a 15+ hour flight across the pacific and physically try the process on the users computer?  OK maybe that&#8217;s a bit far fetched&#8230; maybe if they&#8217;re using XP or vista we can enable their machine for remote desktop access?  Yeah&#8230; we could&#8230; but then you need to have a user account on the machine, make sure their network is open for us to do this, make sure you don&#8217;t ruffle the feathers of their IT people&#8230;yuuuck&#8230;  All I want is a quick 2 minute remote log in and watch the user run through the process, and after all this mess I don&#8217;t *think* you can watch a user using remote desktop.</p>
<p>Enter <a href="http://showmypc.com" target="_blank">showmypc.com</a>.  I first found out about this site on <a href="http://lifehacker.com/software/remote-computing/control-another-computer-with-showmypccom-277442.php" target="_blank">lifehacker</a>, its fast, secure and simple.  Even the most un-tech savy users have been able to use this system and has saved me hours of extra work and troubleshooting.  There have been some instances where it was the only way I could have possibly debugged a problem, for example there were toolbars installed on a browser that the user wasn&#8217;t aware of that was throwing off our system.  I&#8217;ve shared this application with the rest of my development team, and in fact our whole company.  I would say it gets used almost every day, and everyone loves it&#8217;s simplicity&#8230; and now I look like a super star for suggesting it (h).</p>
]]></content:encoded>
			<wfw:commentRss>http://cameronpriem.com/2008/10/effortless-support-troubleshooting-for-a-remote-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
